- Home
- ยป
- Our Products
- »
- Machine Tools Accessories
Machine Tools Accessories
Hand Shear Machine
Minimum Order Quantity: 1 Piece
Brand | BOON |
Material | CAST IRON BODY |
Model | CUTTING ,MACHINE |
Product Type | BLADE TYPE SHEARING |
Size | 8" |
Type | MANNUAL |
Color | ANY COLOUR |
Warranty | 1 Month |
Condition | NEW |
- Ideal Machine for shearing sheet, steel, bars and rods.
- Hardened and Tempered replaceable blades.
- Long handles provides plenty of shearing torque.
- Comes with predrilled holes to bolt down to work bench.
- Spare blades are also available.
- Available in lever type and Gear Type.
Specifications:
Cat No. Leaver Type | Cat No Spare Blades | Cat NO. Gear type | Blade Length | |
Inch | mm | |||
SM-1840 | SM-1850 | SM-1860 | 6 | 150 |
SM-1841 | SM-1851 | SM-1861 | 8 | 200 |
SM-1842 | SM-1852 | SM-1862 | 10 | 250 |
SM-1843 | SM-1853 | SM-1863 | 12 | 300 |
Additional Information:
- Production Capacity: 20
- Delivery Time: 1 MONTH
Rotary Tables
Minimum Order Quantity: 1 Piece
Brand | BOON |
Material | CAST IRON |
Color | ANY |
Size | 4" |
Production Capacity | 10 |
Power Consumption | 1 |
Minimum Order Quantity | 1 |
Usage/Application | MACHINING |
Condition | NEW |
- Horizontal and Vertical Rotary Tables with 360° graduations.
- Features dual Positive action locks with extra deep coolant channel.
- Table clamping surface are precision ground and cylindrical center bore concentric
- Gear ratio is 90 : 1 and dial graduations give 10 second vernier reading.
Specifications:
Cat No. | Tables Size | |
Inch | mm | |
RT-1148 | 4 | 100 |
RT-1149 | 6 | 150 |
RT-1150 | 8 | 200 |
RT-1151 | 10 | 250 |
Additional Information:
- Item Code: JKRT-4
- Delivery Time: 10 DAYS
- Packaging Details: WOODEN CASE
Sheet Metal Cutter
- Smooth Ratcheting action.
- Can be used for curved, straight & internal angle cutting.
- Super hardened edge on bottom wheel.
- Base mountable on work bench.
Additional Information:
- Item Code: SM
Micro Boring Heads
Minimum Order Quantity: 25 Piece
Automatic Grade | Semi-Automatic |
Machine Type | Cylinder Boring Machine |
Site Location | ludhiana |
Type | Straight Shank |
Max Boring Depth | 100-200 feet, 50-100 feet, 0-50 feet |
Brand | BOON |
Max Bore Size | 0-1 inch, 1-2 inch |
Material | steel |
Size | 2 inche s |
Color | grey finish |
Usage/Application | boring machine |
- Machined from High grade steel with tool blocks hardened and ground.
- Ideal for mill or Jig bore operations.
- Non-Reflecting Satin Chrome Body allows easy reading and adjustment.
- Threaded back for interchangeable Shanks.
Cat. No. | Cat No. With R-8 Shank | Head Diameter | Thread Size | Overall Length | Max off Set | Canter Distance B/W Holes | Cross Vertical Hole Size |
BH-1570 | BH-1574 | 2” | 7/8” x 20 | 2-13/32” | 5/8” | 5/8” | 1/2” |
BH-1571 | BH-1575 | 2” | 1-1/2” x 18 | 2-13/32” | 5/8” | 5/8” | 1/2” |
BH-1572 | BH-1576 | 3” | 1-1/2” x 18 | 3-5/32” | 1” | 15/16” | 3/4” |
BH-1573 | BH-1577 | 4” | 1-1/2” x 18 | 3-3/4” | 1-5/8” | 1-1/4” | 1” |
Additional Information:
- Item Code: JKBH-01
- Delivery Time: 4 PCS
Dead Center (Plain)
Minimum Order Quantity: 50 Piece
Brand | BOON |
Material | STEEL |
SPECIFICATION | MORSE TAPER |
CENTRE | PLAIN |
CENTER | CARBIDE |
COLOR | BRIGHT |
CONDITION | HARD N TEMPER |
- 60° included Point angle full lathe center.
- Precision ground and Hardened.
- Carbide tipped centers gives longer tool life and offer more wear resistance in both turning or grinding applications thus reducing costs.
Specifications:
Carbon Steel Cat. No. | Carbide Tipped Cat NO. | Morse Taper | Overall Length | |
Inch | mm | |||
DC-1680 | DC-1687 | MT 0 | 02/07/08 | 73 |
DC-1681 | DC-1688 | MT 1 | 03/05/16 | 84 |
DC-1682 | DC-1689 | MT 2 | 04/03/16 | 104 |
DC-1683 | DC-1690 | MT 3 | 05/01/04 | 133 |
DC-1684 | DC-1691 | MT 4 | 06/01/02 | 165 |
DC-1685 | DC-1692 | MT 5 | 8 | 203 |
DC-1686 | DC-1693 | MT 6 | 10/05/08 | 270 |
Additional Information:
- Item Code: DC
Half Lathe Centre
Minimum Order Quantity: 50 Piece
Brand | BOON |
Automatic Mode | Manual |
Power | CNC |
Max Bending Radius | 150-200 mm |
Model Number | DEAD STANDARD |
Power Source | NIL |
- 60° Included Point Angle Half Center.
- Precision ground and Hardened.
Specifications:
Carbon Steel Cat. No. | Carbide Tipped Cat NO. | Morse Taper | Overall Length | |
Inch | mm | |||
LC-1700 | LC-1705 | MT 1 | 03/05/16 | 84 |
LC-1701 | LC-1706 | MT 2 | 04/03/16 | 104 |
LC-1702 | LC-1707 | MT 3 | 05/01/04 | 133 |
LC-1703 | LC-1708 | MT 4 | 06/01/02 | 165 |
LC-1704 | LC-1709 | MT 5 | 8 | 203 |
Additional Information:
- Item Code: LC
Live Centers (Dual Bearing)
Minimum Order Quantity: 25 Piece
Brand | BOON |
Material | STEEL |
Automation Grade | Manual |
Color | BRIGHT |
Bearings | DUAL BEARING |
Range Diameter | STANDARD |
Adjustment Type | MT1 |
Surfaces | HARDNED & TEMPERED |
Shank Type | MORSE TAPER |
- Made of Hardened and Ground high Carbon Steel.
- Hardness 55 to 62 HRC.
- Consists of two 'anti-friction' Bearings.
- Single Row Deep groove ball bearing and Taper Roller bearing to absorb combined radial and thrust loads.
- Maximum speed capacity upto 2000 RPM
Specifications:
Cat No. | Morse Taper | Body Diameter D | Point Diameter D | Overall Length | |||
Inch | mm | Inch | mm | Inch | mm | ||
LC-1720 | MT 1 | 01/05/16 | 34 | 11/16/13 | 18 | 04/03/04 | 120 |
LC-1721 | MT 2 | 2 | 50 | 27/32 | 21 | 05/07/08 | 148 |
LC-1722 | MT 3 | 02/05/16 | 60 | 15/16 | 24 | 07/01/04 | 185 |
LC-1723 | MT 4 | 02/01/02 | 63 | 01/01/08 | 28 | 08/05/08 | 220 |
LC-1724 | MT 5 | 3 | 75 | 01/01/02 | 36 | 10/01/04 | 260 |
LC-1725 | MT 6 | 4 | 100 | 02/01/08 | 53 | 14 | 355 |
Additional Information:
- Delivery Time: 5 DAYS
- Packaging Details: IN BOX
Live Centers (Triple Bearing)
Minimum Order Quantity: 10 Piece
Brand | Boon |
Material | Steel |
Automation Grade | Semi-Automatic |
Color | bringht |
Bearings | triple |
Balancing System | yes |
Range Diameter | standard |
Adjustment Type | yes |
Surfaces | hard n tempered |
Shank Type | morse taper |
- Consists of Three anti-friction Steel bearings Lubricated and Protected against contaminants and coolants.
- Two deep groove ball bearing and one Taper Roller bearing for combined loads.
- Hardened and Ground (60-62 HRC) Steel with 60° tip angle.
- Knurled body for a firm grip.
- Run out within .0002" (.005 mm).
- Bearings are Pre-loaded and pressed to avoid starting loads.
Specifications:
Cat No. | Morse Taper | Body Diameter | Point | Diameter | Overall Length | ||
Inch | mm | Inch | mm | ||||
LC-1740 | MT 1 | 01/05/16 | 34 | 11/16/13 | 18 | 04/03/04 | 120 |
LC-1741 | MT 2 | 2 | 50 | 27/32 | 21 | 05/07/08 | 148 |
LC-1742 | MT 3 | 02/05/16 | 60 | 15/16 | 24 | 07/01/04 | 185 |
LC-1743 | MT 4 | 02/01/02 | 63 | 01/01/08 | 28 | 08/05/08 | 220 |
LC-1744 | MT 5 | 3 | 75 | 01/01/02 | 36 | 10/01/04 | 260 |
LC-1745 | MT 6 | 4 | 100 | 02/01/08 | 53 | 14 | 355 |
Additional Information:
- Delivery Time: 5 days
Lathe Chuck Key
Minimum Order Quantity: 25 Piece
Material | ALLOY STEEL |
Brand | BOON |
Material Grade | EN8 |
Size | STANDARD |
Model | LATHE CHUCK |
Color | BLACK |
- Hardened and Tempered.
- Black Finish.
Specifications:
Cat No. | Size of Square | |
Inch | mm | |
LK-1810 | 15/64 | 6 |
LK-1811 | 09/01/32 | 7 |
LK-1812 | 15/32 | 12 |
LK-1813 | 01/04/13 | 6.35 |
LK-1814 | 05/16/13 | 8 |
LK-1815 | 03/08/13 | 9.5 |
LK-1816 | 07/16/13 | 11.2 |
LK-1817 | 01/02/13 | 12.7 |
LK-1818 | 09/16/13 | 14.3 |
LK-1819 | 05/08/13 | 16 |
LK-1820 | 11/16/13 | 17.5 |
LK-1821 | 03/04/13 | 19 |
LK-1822 | 1 | 25.4 |
Additional Information:
- Item Code: LK
- Production Capacity: 400
- Delivery Time: 30 DAYS
Magnetic Adjustable Links
Brand | BOON |
Model | WELDING LINK |
Capacity | Holding and Welding |
Length | 4.5 INCHES |
Maximum Torque | 150 |
Usage/Application | WELDING |
colour | red |
specification | adjustment and locking of wing nut. |
• Widely used for Holding and Welding.
• Can be set at any angle by adjustment and locking of wing nut.
• Compact in size for holding work in confined spaces.
• Each Block is 2” x 1” x 1”.
• Overall Length 4-1/2” and Overall Width 2”.
• Available with ferrite or alnico (for higher temperatures) magnet materials .
Additional Information:
- Production Capacity: 50
- Delivery Time: 1 MONTH
Blank Arbors
QUALITY | ISO STANDARD |
Cat No. | Shank Taper |
BA-1550 | Morse Taper 1 |
BA-1551 | Morse Taper 2 |
BA-1552 | Morse Taper 3 |
BA-1553 | Morse Taper 4 |
Additional Information:
- Item Code: BA
- Production Capacity: 500 PIECE
- Delivery Time: 2-3 WEEKS
- Packaging Details: STANDARD
Drill Sleeves
Minimum Order Quantity: 50 Piece
- Hardened A Grade Type - Acc DIN 2185 is made from external and Internal Ground Carbon Steel.
- Workshop grade is made from external Ground and Internal reamed Carbon Steel.
Cat No. Workshop Grade | Cat No. Handed A Grade | Morse Taper Inside | Morse Taper Outside | Overall Length MM |
DS-1300 | DS-1312 | 1 | 2 | 92 |
DS-1301 | DS-1313 | 1 | 3 | 99 |
DS-1302 | DS-1314 | 1 | 4 | 124 |
DS-1303 | DS-1315 | 1 | 5 | 171 |
DS-1304 | DS-1316 | 2 | 3 | 121 |
DS-1305 | DS-1317 | 2 | 4 | 124 |
DS-1306 | DS-1318 | 2 | 5 | 156 |
DS-1307 | DS-1319 | 3 | 4 | 140 |
DS-1308 | DS-1320 | 3 | 5 | 156 |
DS-1309 | DS-1321 | 4 | 5 | 171 |
DS-1310 | DS-1322 | 4 | 6 | 218 |
DS-1311 | DS-1323 | 5 | 6 | 218 |
Additional Information:
- Item Code: DS
Live Centers
- Designed to hold pipe and hollow work.
- Preloaded bearings to achieve good thrust and radial Capacities.
- Head made from Heat treated hardened high Carbon Alloy steel
Specifications:
Cat No. Morse | Taper Size | Head Dia D | Total Length A | Head Length a1 | Nose Length a2 | Nose Dia d | Angle E | |||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
LC-1730 | MT 2 | 2.48 | 63 | 5.37 | 136 | 2.48 | 63 | 1.42 | 36 | 0.46 | 11.7 | 70° |
LC-1731 | MT 3 | 3.07 | 78 | 6.77 | 172 | 3.03 | 77 | 1.65 | 42 | 0.71 | 18 | 70° |
LC-1732 | MT 4 | 5.04 | 128 | 7.62 | 193 | 3.07 | 78 | 2.45 | 62 | 1.38 | 35 | 75° |
LC-1733 | MT 5 | 5.8 | 147 | 9.6 | 243 | 4.125 | 104 | 2.9 | 73 | 1.38 | 35 | 75° |
Carbide Scriber
- For use on Hard Surfaces
- 6 (150 mm) Long, Provided with Clip
Cat. No. | Description |
CS-3155 | Carbide Scriber in Steel Body. |
Drill Drifts
Cat No. | Draft No. | Fits NO. Sockets and Sleeeves |
DD-1400 | 1 | MT-1 |
DD-1401 | 2 | MT-2 |
DD-1402 | 3 | MT-3 |
DD-1403 | 4 | MT-4-5-6 |
Additional Information:
- Item Code: DD
Drill Chuck Arbor
- Precision Ground to Master Gauges.
- Made of high quality tool steel.
- Guaranteed finest Possible accuracy and fit.
- Individually Packed.
Cat No. | Morse Shank | Jacob Back |
DA-1410 | 0 | 0 |
DA-1411 | 0 | 1 |
DA-1412 | 0 | 2 |
DA-1413 | 0 | 3 |
DA-1414 | 0 | 6 |
DA-1415 | 0 | 33 |
DA-1416 | 1 | 0 |
DA-1417 | 1 | 1 |
DA-1418 | 1 | 2 |
DA-1419 | 1 | 3 |
DA-1420 | 1 | 4 |
DA-1421 | 1 | 5 |
DA-1422 | 1 | 6 |
DA-1423 | 1 | 33 |
DA-1424 | 2 | 0 |
DA-1425 | 2 | 1 |
DA-1426 | 2 | 2 |
DA-1427 | 2 | 3 |
DA-1428 | 2 | 4 |
DA-1429 | 2 | 5 |
DA-1430 | 2 | 6 |
DA-1431 | 2 | 33 |
DA-1432 | 3 | 1 |
DA-1433 | 3 | 2 |
DA-1434 | 3 | 3 |
DA-1435 | 3 | 4 |
DA-1436 | 3 | 5 |
DA-1437 | 3 | 6 |
DA-1438 | 3 | 33 |
DA-1439 | 4 | 2 |
Additional Information:
- Item Code: DA
Straight Shank Arbor
Cat No. | Shank Diameter | Shank Length | Jacob Taper |
SA-1480 | 3/8” | 2-1/2” | 0 |
SA-1481 | 3/8’ | 2-1/2” | 1 |
SA-1482 | 3/8” | 2-1/2” | 2 |
SA-1483 | 1/2” | 2-1/2” | 0 |
SA-1484 | 1/2” | 2-1/2” | 1 |
SA-1485 | 1/2” | 2-1/2” | 2 |
SA-1486 | 1/2” | 2-1/2” | 3 |
SA-1487 | 1/2” | 2-1/2” | 4 |
SA-1488 | 1/2” | 2-1/2” | 6 |
SA-1489 | 1/2” | 2-1/2” | 33 |
SA-1490 | 5/8” | 2-1/2” | 0 |
SA-1491 | 5/8” | 2-1/2” | 1 |
SA-1492 | 5/8” | 2-1/2” | 2 |
SA-1493 | 5/8” | 2-1/2” | 3 |
SA-1494 | 5/8” | 2-1/2” | 4 |
SA-1495 | 5/8” | 2-1/2” | 6 |
SA-1496 | 5/8” | 2-1/2” | 33 |
SA-1497 | 3/4” | 3” | 0 |
SA-1498 | 3/4” | 3” | 1 |
SA-1499 | 3/4” | 3” | 2 |
Additional Information:
- Item Code: SA
Threaded Arbors
Cat No. | Shank Size | Thread |
TA-1530 | Morse Taper No. 3 | 3/8 – 24 |
TA-1531 | Morse Taper No. 3 | 1/2 – 20 |
TA-1532 | Morse Taper No. 3 | 05/08/16 |
TA-1533 | Morse Taper No. 2 | 03/08/24 |
TA-1534 | Morse Taper No. 2 | 01/02/20 |
TA-1535 | Morse Taper No. 2 | 05/08/16 |
TA-1536 | Morse Taper No. 1 | 03/08/24 |
TA-1537 | Morse Taper No. 1 | 01/02/20 |
TA-1538 | 1/2” Straight | 01/02/20 |
TA-1539 | 1/2” Straight | 03/08/24 |
Additional Information:
- Item Code: TA
R-8 Drill Chuck Arbors
- Precision Ground
- Guaranteed Finest Possible accuracy and fit.
- Individually packed
Specifications:
Cat No. | No. | To Fit Drill Chuck With Female Taper |
DA-1560 | R8-1 | 1 |
DA-1561 | R8-2 | 2 |
DA-1562 | R8-3 | 3 |
DA-1563 | R8-4 | 4 |
DA-1564 | R8-6 | 6 |
DA-1565 | R8-33 | 33 |
Threaded Shanks for Boring
Shank Type | Cat No. for Thread Size | |
7/8"-20 | 1-1/2"-18 | |
R-8 | BS-1590 | BS-1599 |
MT-2 | BS-1591 | BS-1600 |
MT-3 | BS-1592 | BS-1601 |
MT-4 | BS-1593 | BS-1602 |
1/2” St | BS-1594 | BS-1603 |
3/4” St | BS-1595 | BS-1604 |
1” St | BS-1596 | BS-1605 |
1-1/4 St | BS-1597 | BS-1606 |
1-1/2 St | BS-1598 | BS-1607 |
Additional Information:
- Item Code: BS
Integrated R-8 Shank Boring Head
- Integrated Shank for maximum rigidity.
- Hardened and Ground body.
- Black oxidised finish.
- Cross and Vertical Hole dia 1/2" .
- Offset travel 3/4".
Specifications:
Cat No. | Head Diameter | Overall Length | Graduations |
BH-1610 | 2-1/2” | 7-3/16” | .0005” |
Lathe Dogs
- Manufactured from high Grade Iron.
- Provided with Square Head Screw.
- Available in both straight and Bent Styles.
- Sizes above and including 4" are fitted with two screws instead of one
Specifications:
Cat No. Straight Type | Cat No. Bent type | Capacity | |
Inch | mm | ||
LD-1750 | LD-1600 | 01/02/13 | 12 |
LD-1751 | LD-1601 | 03/04/13 | 20 |
LD-1752 | LD-1602 | 1 | 25 |
LD-1753 | LD-1603 | 01/01/04 | 30 |
LD-1754 | LD-1604 | 01/01/02 | 38 |
LD-1755 | LD-1605 | 01/03/04 | 45 |
LD-1756 | LD-1606 | 2 | 50 |
LD-1757 | LD-1607 | 02/01/02 | 65 |
LD-1758 | LD-1608 | 3 | 75 |
LD-1759 | LD-1609 | 4 | 100 |
LD-1760 | LD-1610 | 5 | 125 |
LD-1761 | LD-1611 | 6 | 150 |
Additional Information:
- Item Code: LD
Grinding Carriers
- Carriers for Grinding Machines and light Lathes.
- Made of malleable Iron.
- Shiny black finish.
Specifications:
Cat No. | Capacity | |
Inch | mm | |
GC-1770 | 01/04/13 | 6 |
GC-1771 | 03/08/13 | 9 |
GC-1772 | 01/02/13 | 12 |
GC-1773 | 05/08/13 | 16 |
GC-1774 | 03/04/13 | 19 |
GC-1775 | 1 | 25 |
GC-1776 | 01/01/04 | 30 |
GC-1777 | 01/01/02 | 38 |
GC-1778 | 01/03/04 | 45 |
GC-1779 | 2 | 50 |
GC-1780 | 02/01/02 | 65 |
GC-1781 | 3 | 75 |
GC-1782 | 03/01/02 | 90 |
GC-1783 | 4 | 100 |
Additional Information:
- Item Code: GC
Machinist Jack
- Made of Heavy Cast Steel.
- Adjustable Screw and tilting Swivel head.
- Has One inch (25 mm) adjustment.
- A shop tool with hundreds of uses.
T-Slot Cleane
- Widely used product.
- Every Machine and Machinist needs one.
- 5-1/8" (130 mm) long and 1-1/4" (32 mm) wide.
- Black Shiny Finish.
Additional Information:
- Item Code: TC
Vernier Calipers
- Handy tool for Inside, Outside and depth measurement.
- Columbus Type features Thumb controlled movement with locking device.
- Precision Type features a Thumb controlled ball movement and is Nickel Plated.
- Graduated in both mm and Inch size.
Cat No. | Range | Description | |
Inch | mm | ||
VC-3160 | 0-5 | 0-125 | Columbus Type |
VC-3161 | 0-6 | 0-150 | Precision Type |
Extension Sockets (INDUSTRIAL)
Minimum Order Quantity: 10 Piece
Pin Type | INDUSTRIAL |
Socket With Shutter | No |
Current Rating | NIL |
Cord Length | NIL |
Frequency | NIL |
Indicator Type | NIL |
Input Voltage | NIL |
Maximum Power | NIL |
Warranty | 1 |
- Precision Ground internally and externally.
- Made of high quality tool steel.
Specifications:
Cat No. Soft Type | Cat NO. Hardened | Morse Taper Hole | Morse Taper Shank |
ES-1330 | ES-1354 | 1 | 1 |
ES-1331 | ES-1355 | 1 | 2 |
ES-1332 | ES-1356 | 1 | 3 |
ES-1333 | ES-1357 | 1 | 4 |
ES-1334 | ES-1358 | 1 | 5 |
ES-1335 | ES-1359 | 2 | 1 |
ES-1336 | ES-1360 | 2 | 2 |
ES-1337 | ES-1361 | 2 | 3 |
ES-1338 | ES-1362 | 2 | 4 |
ES-1339 | ES-1363 | 2 | 5 |
ES-1340 | ES-1364 | 3 | 2 |
ES-1341 | ES-1365 | 3 | 3 |
ES-1342 | ES-1366 | 3 | 4 |
ES-1343 | ES-1367 | 3 | 5 |
ES-1344 | ES-1368 | 4 | 2 |
ES-1345 | ES-1369 | 4 | 3 |
ES-1346 | ES-1370 | 4 | 4 |
ES-1347 | ES-1371 | 4 | 5 |
ES-1348 | ES-1372 | 4 | 6 |
ES-1349 | ES-1373 | 5 | 3 |
ES-1350 | ES-1374 | 5 | 4 |
ES-1351 | ES-1375 | 5 | 5 |
ES-1352 | ES-1376 | 5 | 6 |
ES-1353 | ES-1377 | 6 | 6 |
Additional Information:
- Item Code: ES-01
- Production Capacity: 1000
- Delivery Time: 2 week
Tool Makers Parallel Clamp
Minimum Order Quantity: 50 Piece
Diameter | 2" TO 8" |
Brand | BOON |
Weight | .250 |
Length | 2" TO 8" |
Maximum Torque | STANDARD |
Usage/Application | PRODUCT CLAMPING |
- Features Hardened and Tempered Jaws
- Clamps equipped with spring screw clip.
- Highly useful for holding small work together,when drilling, welding, assembling, etc.
Specifications:
Cat No. | Jaw Length | Jaw Opening | ||
Inch | mm | Inch | mm | |
PC-1790 | 2 | 50 | 01/01/04 | 31 |
PC-1791 | 02/01/02 | 60 | 01/03/04 | 44 |
PC-1792 | 3 | 75 | 02/01/04 | 57 |
PC-1793 | 4 | 100 | 02/03/04 | 70 |
PC-1794 | 5 | 125 | 03/01/02 | 89 |
PC-1795 | 6 | 150 | 04/01/02 | 114 |
PC-1796 | 8 | 200 | 6 | 150 |
Additional Information:
- Item Code: JKTMC
- Production Capacity: 250
- Delivery Time: 10 DAYS
Brass Punches (Non Sparking)
Minimum Order Quantity: 20 Piece
Type of Tool | Hammer |
Brand | BOON |
Model | brass |
Features | striking tools |
Overall Length | 6 Inch, 4 Inch |
Tip Size | 4 mm, 3 mm, 6 mm, 2 mm |
Warranty | No Warranty |
| ||||||||||||||||||||||||||||||||
|